| | | |
| | | |
CC FEA | Description | Suppl. | Rate of import |
| | | |
Code | | unit | customs duty |
| | | |
| | of | (as a per cent |
| | | |
| | measu- | of the customs |
| | | |
| | rement | value or |
| | | |
| | | in euros) |
| | | |
| | | |
| | | |
2001 | Vegetables, fruit, nuts and other | | |
| | | |
| edible parts of plants, prepared | | |
| | | |
| or preserved by vinegar or acetic | | |
| | | |
| acid: | | |
| | | |
2001 10 000 0 | - cucumbers and gherkins | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 | - other: | | |
| | | |
2001 90 100 0 | - - mango chutney | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 200 0 | - - fruit of the genus Capsicum | - | 15 but not less |
| | | |
| other than sweet peppers or | | than 0.075 euro |
| | | |
| pimentos | | per 1 kg |
| | | |
2001 90 300 0 | - - sweet corn (Zea mays var. | - | 15 but not less |
| | | |
| saccharata) | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 400 0 | - - yams, sweet potatoes and | - | 15 but not less |
| | | |
| similar edible parts of plants | | than 0.075 euro |
| | | |
| containing 5% or more by weight | | per 1 kg |
| | | |
| of starch | | |
| | | |
2001 90 500 0 | - - mushrooms | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 600 0 | - - palm hearts | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 650 0 | - - olives | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 700 0 | - - sweet peppers | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 750 0 | - - salad beetroot (Beta vulgaris | - | 15 but not less |
| | | |
| var. conditiva) | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 850 0 | - - red cabbages | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 910 0 | - - tropical fruit and tropical | - | 15 but not less |
| | | |
| nuts | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 930 0 | - - onions | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2001 90 960 0 | - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2002 | Tomatoes prepared or preserved | | |
| | | |
| otherwise than by vinegar or | | |
| | | |
| acetic acid: | | |
| | | |
2002 10 | - tomatoes, whole or in pieces: | | |
| | | |
2002 10 100 0 | - - peeled | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2002 10 900 0 | - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2002 90 | - other: | | |
| | | |
| - - with a dry matter content of | | |
| | | |
| less than 12% by weight: | | |
| | | |
2002 90 110 0 | - - - in immediate package with a | - | 15 but not less |
| | | |
| net content exceeding 1 kg | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2002 90 190 0 | - - - in immediate packings of a | - | 15 but not less |
| | | |
| net content not exceeding 1 kg | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
| - - with a dry matter content of | | |
| | | |
| not less than 12% but not more | | |
| | | |
| than 30% by weight: | | |
| | | |
2002 90 310 0 | - - - in immediate packings of a | - | 15 but not less |
| | | |
| net content exceeding 1 kg | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2002 90 390 0 | - - - in immediate packings of a | - | 15 but not less |
| | | |
| net content not exceeding 1 kg | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
| - - with a dry matter content of | | |
| | | |
| more than 30% by weight: | | |
| | | |
2002 90 910 0 | - - - in immediate packings of a | - | 15 but not less |
| | | |
| net content exceeding 1 kg | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2002 90 990 0 | - - - in immediate packings of a | - | 15 but not less |
| | | |
| net content not exceeding 1 kg | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2003 | Mushrooms and truffles, prepared | | |
| | | |
| or preserved otherwise than by | | |
| | | |
| vinegar or acetic acid: | | |
| | | |
2003 10 | - - of the genus Agaricus: | | |
| | | |
2003 10 200 0 | - - provisionally preserved, | - | 15 |
| | | |
| completely cooked | | |
| | | |
2003 10 300 0 | - - other | - | 15 |
| | | |
2003 20 000 0 | - truffles | - | 15 |
| | | |
2003 90 000 0 | - other | - | 15 |
| | | |
2004 | Other vegetables prepared or | | |
| | | |
| preserved otherwise than by | | |
| | | |
| vinegar or acetic acid, frozen, | | |
| | | |
| other than products of Heading | | |
| | | |
| 2006: | | |
| | | |
2004 10 | - potatoes: | | |
| | | |
2004 10 100 0 | - - cooked, not otherwise | - | 15 but not less |
| | | |
| prepared | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
| - - other: | | |
| | | |
2004 10 910 0 | - - - in the form of flour, meal | - | 15 but not less |
| | | |
| or flakes | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2004 10 990 0 | - - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2004 90 | - other vegetables and mixtures | | |
| | | |
| of vegetables: | | |
| | | |
2004 90 100 0 | - - sweet corn (Zea mays var. | - | 15 but not less |
| | | |
| saccharata) | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2004 90 300 0 | - - sauerkraft, capers and olives | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2004 90 500 0 | - - peas (Pisum sativum) and | - | 15 but not less |
| | | |
| immature beans of the species | | than 0.075 euro |
| | | |
| Phaseolus spp., in pod | | per 1 kg |
| | | |
| - - other, including mixtures: | | |
| | | |
2004 90 910 0 | - - - onions, cooked, not | - | 15 but not less |
| | | |
| otherwise prepared | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2004 90 980 0 | - - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 | Other vegetables prepared or | | |
| | | |
| preserved otherwise than by | | |
| | | |
| vinegar or acetic acid, not | | |
| | | |
| frozen, other than products of | | |
| | | |
| Heading 2006: | | |
| | | |
2005 10 00 | - homogenized vegetables: | | |
| | | |
2005 10 001 0 | - - for infant use | - | 5 |
| | | |
2005 10 009 0 | - - other | - | 15 |
| | | |
2005 20 | - potatoes: | | |
| | | |
2005 20 100 0 | - - in the form of flour, meal or | - | 15 but not less |
| | | |
| flakes | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
| - - other: | | |
| | | |
2005 20 200 0 | - - - thinly sliced, fried or | - | 15 but not less |
| | | |
| baked, whether or not salted or | | than 0.075 euro |
| | | |
| flavoured, in airtight packings, | | per 1 kg |
| | | |
| suitable for immediate | | |
| | | |
| consumption | | |
| | | |
2005 20 800 0 | - - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 40 000 0 | - peas (Pisum sativum) | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
| - beans (Vigna spp., Phaseolus | | |
| | | |
| spp.): | | |
| | | |
2005 51 000 0 | - - beans, shelled | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 59 000 0 | - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 60 000 0 | - asparagus | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 70 | - olives: | | |
| | | |
2005 70 100 0 | - - in immediate packings of a | - | 15 |
| | | |
| net content not exceeding 5 kg | | |
| | | |
2005 70 900 0 | - - other | - | 15 |
| | | |
2005 80 000 0 | - sweet corn (Zea mays var. | - | 15 but not less |
| | | |
| saccharata) | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 90 | - other vegetables and mixtures | | |
| | | |
| of vegetables: | | |
| | | |
2005 90 100 0 | - - fruit of the genus Capsicum | - | 15 but not less |
| | | |
| other than sweet peppers or | | than 0.075 euro |
| | | |
| pimentos | | per 1 kg |
| | | |
2005 90 300 0 | - - capers | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 90 500 0 | - - globe artichokes | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 90 600 0 | - - carrots | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 90 700 0 | - - mixtures of vegetables | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 90 750 0 | - - sauerkraut | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2005 90 800 0 | - - other | - | 15 but not less |
| | | |
| | | than 0.075 euro |
| | | |
| | | per 1 kg |
| | | |
2006 00 | Vegetables, fruit, nuts, | | |
| | | |
| fruit-peel and other parts of | | |
| | | |
| plants, preserved by sugar | | |
| | | |
| (drained, glace, or | | |
| | | |
| crystallized): | | |
| | | |
2006 00 100 0 | - ginger | - | 15 |
| | | |
| - other: | | |
| | | |
| - - with a sugar content | | |
| | | |
| exceeding 13% by weight: | | |
| | | |
2006 00 310 0 | - - - cherries | - | 15 |
| | | |
2006 00 350 0 | - - - tropical fruit and tropical | - | 15 |
| | | |
| nuts | | |
| | | |
2006 00 380 0 | - - - other | - | 15 |
| | | |
| - - other: | | |
| | | |
2006 00 910 0 | - - - tropical fruit and tropical | - | 15 |
| | | |
| nuts | | |
| | | |
2006 00 990 0 | - - - other | - | 15 |
| | | |
2007 | Jams, fruit jellies, marmalades, | | |
| | | |
| fruit or nut puree, and fruit or | | |
| | | |
| nut pastes, being cooked | | |
| | | |
| preparations, whether or not | | |
| | | |
| containing added sugar or other | | |
| | | |
| sweetening matter: | | |
| | | |
2007 10 | - homogenized preparations: | | |
| | | |
2007 10 10 | - - with a sugar content | | |
| | | |
| exceeding 13% by weight: | | |
| | | |
2007 10 101 0 | - - - for infant use | - | 5 |
| | | |
2007 10 109 0 | - - - other | - | 15 |
| | | |
| - - other: | | |
| | | |
2007 10 91 | - - - of tropical fruit: | | |
| | | |
2007 10 911 0 | - - - - for infant use | - | 5 |
| | | |
2007 10 919 0 | - - - - other | - | 15 |
| | | |
2007 10 99 | - - - other: | | |
| | | |
2007 10 991 0 | - - - - for infant use | - | 5 |
| | | |
2007 10 999 0 | - - - - other | - | 15 |
| | | |
| - other: | | |
| | | |
2007 91 | - - citrus fruit: | | |
| | | |
2007 91 100 0 | - - - with a sugar content | - | 15 |
| | | |
| exceeding 30% by weight | | |
| | | |
2007 91 300 0 | - - - with a sugar content | - | 15 |
| | | |
| exceeding 13% but not exceeding | | |
| | | |
| 30% by weight | | |
| | | |
2007 91 900 0 | - - - other | - | 15 |
| | | |
2007 99 | - - other: | | |
| | | |
| - - - with a sugar content | | |
| | | |
| exceeding 30% by weight: | | |
| | | |
2007 99 100 0 | - - - - plum puree and paste and | - | 15 |
| | | |
| prune puree and paste, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 100 kg, for | | |
| | | |
| industrial processing | | |
| | | |
2007 99 200 0 | - - - - chestnut puree and paste | - | 15 |
| | | |
| - - - - other: | | |
| | | |
2007 99 310 0 | - - - - - of cherries | - | 15 |
| | | |
2007 99 330 0 | - - - - - of strawberries | - | 15 |
| | | |
2007 99 350 0 | - - - - - of raspberries | - | 15 |
| | | |
2007 99 390 0 | - - - - - other | - | 15 |
| | | |
| - - - with a sugar content | | |
| | | |
| exceeding 13% but not exceeding | | |
| | | |
| 30% by weight: | | |
| | | |
2007 99 510 0 | - - - - chestnut puree and paste | - | 15 |
| | | |
2007 99 550 0 | - - - - apple puree, including | - | 15 |
| | | |
| compotes | | |
| | | |
2007 99 580 0 | - - - - other | - | 15 |
| | | |
| - - - other: | | |
| | | |
2007 99 910 0 | - - - - apple puree, including | - | 15 |
| | | |
| compotes | | |
| | | |
2007 99 930 0 | - - - - of tropical fruit and | - | 15 |
| | | |
| tropical nuts | | |
| | | |
2007 99 980 0 | - - - - other | - | 15 |
| | | |
2008 | Fruit, nuts and other edible | | |
| | | |
| parts of plants, otherwise | | |
| | | |
| prepared or preserved, whether or | | |
| | | |
| not containing added sugar or | | |
| | | |
| other sweetening matter or | | |
| | | |
| spirit, not elsewhere specified | | |
| | | |
| or included: | | |
| | | |
| - nuts, ground-nuts and other | | |
| | | |
| seeds, whether or not mixed | | |
| | | |
| together: | | |
| | | |
2008 11 | - - ground-nuts: | | |
| | | |
2008 11 100 0 | - - - peanut butter | - | 15 |
| | | |
| - - - other, in immediate | | |
| | | |
| packings of a net content: | | |
| | | |
| - - - - exceeding 1 kg: | | |
| | | |
2008 11 920 0 | - - - - - roasted | - | 15 |
| | | |
2008 11 940 0 | - - - - - other | - | 15 |
| | | |
| - - - - not exceeding 1 kg: | | |
| | | |
2008 11 960 0 | - - - - - roasted | - | 15 |
| | | |
2008 11 980 0 | - - - - - other | - | 15 |
| | | |
2008 19 | - - other, including mixtures: | | |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content over 1 kg: | | |
| | | |
2008 19 110 0 | - - - - tropical nuts; mixtures | - | 15 |
| | | |
| containing 50% or more by weight | | |
| | | |
| of tropical nuts and tropical | | |
| | | |
| fruit | | |
| | | |
| - - - - other: | | |
| | | |
2008 19 130 0 | - - - - - roasted almonds and | - | 15 |
| | | |
| pistachios | | |
| | | |
2008 19 190 0 | - - - - - other | - | 15 |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content not exceeding 1 kg: | | |
| | | |
| - - - - tropical nuts; mixtures | | |
| | | |
| containing 50% or more by weight | | |
| | | |
| of tropical nuts and tropical | | |
| | | |
| fruit: | | |
| | | |
2008 19 510 0 | - - - - - roasted tropical nuts | - | 15 |
| | | |
2008 19 590 0 | - - - - - other | - | 15 |
| | | |
| - - - - other: | | |
| | | |
| - - - - - roasted nuts: | | |
| | | |
2008 19 930 0 | - - - - - - almonds and | - | 15 |
| | | |
| pistachios | | |
| | | |
2008 19 950 0 | - - - - - - other | - | 15 |
| | | |
2008 19 990 0 | - - - - - other | - | 15 |
| | | |
2008 20 | - pineapples: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net weight exceeding 1 kg: | | |
| | | |
2008 20 110 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 17% by weight | | |
| | | |
2008 20 190 0 | - - - - other | - | 15 |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content not exceeeding 1 kg: | | |
| | | |
2008 20 310 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 19% by weight | | |
| | | |
2008 20 390 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg: | | |
| | | |
2008 20 510 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 17% by weight | | |
| | | |
2008 20 590 0 | - - - - other | - | 15 |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content not exceeding 1 kg: | | |
| | | |
2008 20 710 0 | - - - - with a sugar content over | - | 15 |
| | | |
| 19% by weight | | |
| | | |
2008 20 790 0 | - - - - other | - | 15 |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
2008 20 910 0 | - - - - of 4.5 kg or more | - | 15 |
| | | |
2008 20 990 0 | - - - - of less than 4.5 kg | - | 15 |
| | | |
2008 30 | - citrus fruit: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - with a sugar content | | |
| | | |
| exceeding 9% by weight: | | |
| | | |
2008 30 110 0 | - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 30 190 0 | - - - - other | - | 15 |
| | | |
| - - - other: | | |
| | | |
2008 30 310 0 | - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 30 390 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg: | | |
| | | |
2008 30 510 0 | - - - - grapefruit segments | - | 15 |
| | | |
2008 30 550 0 | - - - - mandarins (including | - | 15 |
| | | |
| tangerine and satsumas); | | |
| | | |
| clementines, wilkings and other | | |
| | | |
| similar citrus hybrids | | |
| | | |
2008 30 590 0 | - - - - other | - | 15 |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content not exceeding 1 kg: | | |
| | | |
2008 30 710 0 | - - - - grapefruit segments | - | 15 |
| | | |
2008 30 750 0 | - - - - mandarins (including | - | 15 |
| | | |
| tangerines and satsumas); | | |
| | | |
| clementines, wilkings and other | | |
| | | |
| similar citrus hybrids | | |
| | | |
2008 30 790 0 | - - - - other | - | 15 |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
2008 30 910 0 | - - - - of 4.5 kg or more | - | 15 |
| | | |
2008 30 990 0 | - - - - of less than 4.5 kg | - | 15 |
| | | |
2008 40 | - pears: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content exceeding 1 kg: | | |
| | | |
| - - - - with a sugar content | | |
| | | |
| exceeding 13% by weight: | | |
| | | |
2008 40 110 0 | - - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 40 190 0 | - - - - - other | - | 15 |
| | | |
| - - - - other: | | |
| | | |
2008 40 210 0 | - - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 40 290 0 | - - - - - other | - | 15 |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content not exceeding 1 kg: | | |
| | | |
2008 40 310 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 15% by weight | | |
| | | |
2008 40 390 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg: | | |
| | | |
2008 40 510 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 13% by weight | | |
| | | |
2008 40 590 0 | - - - - other | - | 15 |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content not exceeding 1 kg: | | |
| | | |
2008 40 710 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 15% by weight | | |
| | | |
2008 40 790 0 | - - - - other | - | 15 |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
2008 40 910 0 | - - - - of 4.5 kg or more | - | 15 |
| | | |
2008 40 990 0 | - - - - of less than 4.5 kg | - | 15 |
| | | |
2008 50 | - apricots: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content over 1 kg: | | |
| | | |
| - - - - with a sugar content | | |
| | | |
| exceeding 13%: | | |
| | | |
2008 50 110 0 | - - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 50 190 0 | - - - - - other | - | 15 |
| | | |
| - - - - other: | | |
| | | |
2008 50 310 0 | - - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 50 390 0 | - - - - - other | - | 15 |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content not exceeding 1 kg: | | |
| | | |
2008 50 510 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 15% by weight | | |
| | | |
2008 50 590 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
| - - - containing sugar added, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg: | | |
| | | |
2008 50 610 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 13% by weight | | |
| | | |
2008 50 690 0 | - - - - other | - | 15 |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packind of a net | | |
| | | |
| content not exceeding 1 kg: | | |
| | | |
2008 50 710 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 15% by weight | | |
| | | |
2008 50 790 0 | - - - - other | - | 15 |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
2008 50 920 0 | - - - - of 5 kg or more | - | 15 |
| | | |
2008 50 940 0 | - - - - of 4.5 kg or more but | - | 15 |
| | | |
| less than 5 kg | | |
| | | |
2008 50 990 0 | - - - - of less than 4.5 kg | - | 15 |
| | | |
2008 60 | - cherries: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - with a sugar content | | |
| | | |
| exceeding 9% by weight: | | |
| | | |
2008 60 110 0 | - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 60 190 0 | - - - - other | - | 15 |
| | | |
| - - - other: | | |
| | | |
2008 60 310 0 | - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 60 390 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg: | | |
| | | |
2008 60 510 0 | - - - - sour cherries (Prunus | - | 15 |
| | | |
| cerasus) | | |
| | | |
2008 60 590 0 | - - - - other | - | 15 |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content not exceeding 1 kg: | | |
| | | |
2008 60 610 0 | - - - - sour cherries (Prunus | - | 15 |
| | | |
| cerasus) | | |
| | | |
2008 60 690 0 | - - - - other | - | 15 |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
| - - - - of 4.5 kg or more: | | |
| | | |
2008 60 710 0 | - - - - - sour cherries (Prunus | - | 15 |
| | | |
| cerasus) | | |
| | | |
2008 60 790 0 | - - - - - other | - | 15 |
| | | |
| - - - - of less than 4.5 kg: | | |
| | | |
2008 60 910 0 | - - - - - sour cherries (Prunus | - | 15 |
| | | |
| cerasus) | | |
| | | |
2008 60 990 0 | - - - - - other | - | 15 |
| | | |
2008 70 | - peaches, including nectarines: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content exceeding 1 kg: | | |
| | | |
| - - - - with a sugar content | | |
| | | |
| exceeding 13% by weight: | | |
| | | |
2008 70 110 0 | - - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 70 190 0 | - - - - - other | - | 15 |
| | | |
| - - - - other: | | |
| | | |
2008 70 310 0 | - - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 70 390 0 | - - - - - other | - | 15 |
| | | |
| - - - in immediate packings of a | | |
| | | |
| net content not exceeding 1 kg: | | |
| | | |
2008 70 510 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 15% by weight | | |
| | | |
2008 70 590 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg: | | |
| | | |
2008 70 610 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 13% by weight | | |
| | | |
2008 70 690 0 | - - - - other | - | 15 |
| | | |
| - - - containing added sugar, in | | |
| | | |
| immediate packings of a net | | |
| | | |
| content not exceeding 1 kg: | | |
| | | |
2008 70 710 0 | - - - - with a sugar content | - | 15 |
| | | |
| exceeding 15% by weight | | |
| | | |
2008 70 790 0 | - - - - other | - | 15 |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
2008 70 920 0 | - - - - of 5 kg or more | - | 15 |
| | | |
2008 70 940 0 | - - - - of 4.5 kg or more but | - | 15 |
| | | |
| less than 5 kg | | |
| | | |
2008 70 990 0 | - - - - of less than 4.5 kg | - | 15 |
| | | |
2008 80 | - strawberries: | | |
| | | |
| - - containing added spirit: | | |
| | | |
| - - - with a sugar content | | |
| | | |
| exceeding 9% by weight: | | |
| | | |
2008 80 110 0 | - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 80 190 0 | - - - - other | - | 15 |
| | | |
| - - - other: | | |
| | | |
2008 80 310 0 | - - - - of an actual alcoholic | - | 15 |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 80 390 0 | - - - - other | - | 15 |
| | | |
| - - not containing added spirit: | | |
| | | |
2008 80 500 0 | - - - containing added spirit, in | - | 15 |
| | | |
| immediate packings of a net | | |
| | | |
| content exceeding 1 kg | | |
| | | |
2008 80 700 0 | - - - containing added sugar, in | - | 15 |
| | | |
| immediate packings of a net | | |
| | | |
| content not exceeding 1 kg | | |
| | | |
| - - - not containing added sugar, | | |
| | | |
| in immediate packings of a net | | |
| | | |
| content: | | |
| | | |
2008 80 910 0 | - - - - of 4.5 kg or more | - | 15 |
| | | |
2008 80 990 0 | - - - - of less than 4.5 kg | - | 15 |
| | | |
| - other, including mixtures other | | |
| | | |
| than those of Subheading 2008 19: | | |
| | | |
2008 91 000 0 | - - palm hearts | - | 15 |
| | | |
2008 92 | - - mixtures: | | |
| | | |
| - - - containing added spirit: | | |
| | | |
| - - - - with a sugar content | | |
| | | |
| exceeding 9% by weight: | | |
| | | |
| - - - - - of an actual alcoholic | | |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 92 120 0 | - - - - - - of tropical fruit | - | 15 |
| | | |
| (including mixtures containing | | |
| | | |
| 50% or more by weight of tropical | | |
| | | |
| nuts and tropical fruit) | | |
| | | |
2008 92 140 0 | - - - - - - other | - | 15 |
| | | |
| - - - - - other: | | |
| | | |
2008 92 160 0 | - - - - - - of tropical fruit | - | 15 |
| | | |
| (including mixtures containing | | |
| | | |
| 50% or more by weight of topical | | |
| | | |
| nuts and tropical fruit) | | |
| | | |
2008 92 180 0 | - - - - - - other | - | 15 |
| | | |
| - - - - other: | | |
| | | |
| - - - - - of an actual alcoholic | | |
| | | |
| strength by mass not exceeding | | |
| | | |
| 11.85% mas | | |
| | | |
2008 92 320 0 | - - - - - - of tropical fruit | - | 15 |
| | | |
| (including mixtures containing | | |
| | | |
| 50% or more by weight of tropical | | |
| | | |
| nuts and tropical fruit) | | |
| | | |
2008 92 340 0 | - - - - - - other | - | 15 |
| | | |
| - - - - - other: | | |
| | | |
2008 92 360 0 | - - - - - - of tropical fruit | - | 15 |
| | | |
| (including mixtures containing | | |
| | | |
| 50% or more by weight of tropical | | |
| | | |
| nuts and tropical fruit) | | |
| | | |
